Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mub | 6541 | 0 |
Muba
|
6542 | 0 |
| Mubar | 6543 | 0 |
| Muchblacker | 6544 | 0 |
| Muchogrande | 6545 | 0 |
| Muckey | 6546 | 0 |
| Mud | 6547 | 0 |
| Muddi | 6548 | 0 |
| Muddy Key | 6549 | 0 |
| Muddy Keys | 6550 | 0 |
| Muddykey | 6551 | 0 |
| Mudflipz | 6552 | 0 |
| Mudky | 6553 | 0 |
| Mudman | 6554 | 0 |
| Mudskipper | 6555 | 0 |


Muba