Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Carpazz16 | 1531 | 2 |
| Mrschildt | 1532 | 2 |
| Grimscale | 1533 | 2 |
| Devv | 1534 | 2 |
| Dubzy | 1535 | 2 |
| King Flynn | 1536 | 2 |
| Kierewietss | 1537 | 2 |
Sirm
|
1538 | 2 |
Gecho
|
1539 | 2 |
| Thom1012 | 1540 | 2 |
| Noskillz | 1541 | 2 |
| Omar | 1542 | 2 |
| Shocyopat | 1543 | 2 |
| Markser239 | 1544 | 2 |
10th Reaper
|
1545 | 2 |


Sirm
Gecho