Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| X0naixxo | 1591 | 0 |
| X0tic | 1592 | 0 |
| X0x Meth X0x | 1593 | 0 |
| X0x | 1594 | 0 |
| X0xmeth Dx0x | 1595 | 0 |
| X0xmethx0x | 1596 | 0 |
| X100prexs | 1597 | 0 |
| X114 | 1598 | 0 |
| X1144 | 1599 | 0 |
| X11445 | 1600 | 0 |
X14thx
|
1601 | 0 |
| X14thxx | 1602 | 0 |
| X1ppz V1 | 1603 | 0 |
| X1thegodly1x | 1604 | 0 |
| X2m1 | 1605 | 0 |


X14thx