Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Twisted Hoe | 1591 | 0 |
| Twisted Lol | 1592 | 0 |
| Twisted Next | 1593 | 0 |
| Twisted Nips | 1594 | 0 |
| Twisted Sux | 1595 | 0 |
Twisted T
|
1596 | 0 |
| Twisted Toe | 1597 | 0 |
| Twisted | 1598 | 0 |
| Twistedbow | 1599 | 0 |
| Twistedfmive | 1600 | 0 |
| Twistedhaunt | 1601 | 0 |
| Twistedsis | 1602 | 0 |
| Twistetea | 1603 | 0 |
| Twistinkush | 1604 | 0 |
| Twistss | 1605 | 0 |


Twisted T