Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Affliction
|
1606 | 44 |
Conquest
|
1607 | 44 |
Sword
|
1608 | 44 |
| Konanownz | 1609 | 44 |
| Giddyboat | 1610 | 44 |
| Imafoo2 | 1611 | 44 |
| Fleebzcandy | 1612 | 44 |
| Lvnch | 1613 | 44 |
| Full Of Hare | 1614 | 44 |
| Ynias | 1615 | 42 |
| Scooby | 1616 | 42 |
| Slimys | 1617 | 42 |
| Banksee | 1618 | 42 |
| 43verk0ed | 1619 | 42 |
| Gl Im Tony | 1620 | 42 |


Affliction
Conquest
Sword