Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Harnisch | 1621 | 0 |
| Anddaman | 1622 | 0 |
| Sslayclue | 1623 | 0 |
| Odd Lee | 1624 | 0 |
| Wizard Red | 1625 | 0 |
| Joao Cebozo | 1626 | 0 |
| Aexious | 1627 | 0 |
| None Forr Al | 1628 | 0 |
| Paulwalldbb | 1629 | 0 |
| Saleh | 1630 | 0 |
| Jaime1844 | 1631 | 0 |
| Kraken | 1632 | 0 |
| Bowlbnsmoked | 1633 | 0 |
| Monokins | 1634 | 0 |
Srygtg
|
1635 | 0 |


Srygtg