Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| S I L V 3 R | 1666 | 0 |
| S I M B E R | 1667 | 0 |
| S I U | 1668 | 0 |
| S K 1 L L Z | 1669 | 0 |
| S K I L L R | 1670 | 0 |
| S K I L L Z | 1671 | 0 |
| S K I L L Zz | 1672 | 0 |
| S K I L L | 1673 | 0 |
| S King | 1674 | 0 |
| S Lvl 3 | 1675 | 0 |
| S M H | 1676 | 0 |
| S M I N O | 1677 | 0 |
| S M O K E | 1678 | 0 |
| S N I P E D | 1679 | 0 |
| S N O 0 K | 1680 | 0 |

