Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| L33tpk3r774 | 1711 | 0 |
| L33tspaz | 1712 | 0 |
| L3ach | 1713 | 0 |
| L3aqa | 1714 | 0 |
| L3dmax | 1715 | 0 |
| L3g1t | 1716 | 0 |
| L3g3nd | 1717 | 0 |
| L3gendary K0 | 1718 | 0 |
| L3m0np33l | 1719 | 0 |
| L3vali2 | 1720 | 0 |
| L3valiv2 | 1721 | 0 |
| L3valo | 1722 | 0 |
| L4nce | 1723 | 0 |
| L6bus | 1724 | 0 |
| L7gsxr1000r | 1725 | 0 |

