Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Jimjam | 1726 | 0 |
| Jimjim | 1727 | 0 |
| Jimkill | 1728 | 0 |
| Jimkyegandal | 1729 | 0 |
Jimm Lahey
|
1730 | 0 |
| Jimmehy | 1731 | 0 |
| Jimmer | 1732 | 0 |
| Jimmi Stax1 | 1733 | 0 |
| Jimmidnite | 1734 | 0 |
| Jimmm | 1735 | 0 |
| Jimmu | 1736 | 0 |
Jimmuk
|
1737 | 0 |
| Jimmy Boy | 1738 | 0 |
| Jimmy Op | 1739 | 0 |
| Jimmy | 1740 | 0 |


Jimm Lahey
Jimmuk