Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Lee
|
1801 | 0 |
| Leechh | 1802 | 0 |
| Leeds | 1803 | 0 |
| Leefee | 1804 | 0 |
| Leeham2000 | 1805 | 0 |
| Leeji | 1806 | 0 |
| Leejonesi | 1807 | 0 |
| Leekage | 1808 | 0 |
| Leekpirate | 1809 | 0 |
| Leekpyrat | 1810 | 0 |
| Leeleebear | 1811 | 0 |
| Leeleespure | 1812 | 0 |
| Leequocbao | 1813 | 0 |
| Leeroyjenkin | 1814 | 0 |
| Leers | 1815 | 0 |


Lee