Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| O0o000o000o0 | 1816 | 0 |
| O0o0o0o0 | 1817 | 0 |
| Oahu | 1818 | 0 |
| Oak Killer 2 | 1819 | 0 |
Oak Killer
|
1820 | 0 |
| Oakheart | 1821 | 0 |
| Oaki | 1822 | 0 |
| Oakie06 | 1823 | 0 |
| Oakley | 1824 | 0 |
| Oaky Gamble | 1825 | 0 |
| Oaky | 1826 | 0 |
| Oasissniper | 1827 | 0 |
| Oat | 1828 | 0 |
| Oatcake | 1829 | 0 |
| Obadtoohai | 1830 | 0 |


Oak Killer