Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Non00100 | 1846 | 0 |
| Noname Fr | 1847 | 0 |
| Noname456 | 1848 | 0 |
| Nonamer | 1849 | 0 |
| Nonamesleft | 1850 | 0 |
| Nonce Patrol | 1851 | 0 |
| Nonchalant | 1852 | 0 |
| Noncombat | 1853 | 0 |
| Nonfamous | 1854 | 0 |
| Nonga | 1855 | 0 |
| Nonga25 | 1856 | 0 |
| Nonja | 1857 | 0 |
| Nonja1 | 1858 | 0 |
| Nonja11 | 1859 | 0 |
| Nonja110 | 1860 | 0 |

