Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Arigato
|
1846 | 0 |
| Ariikan | 1847 | 0 |
| Arion | 1848 | 0 |
| Aristocracy | 1849 | 0 |
| Aristocrat | 1850 | 0 |
| Aristoteles | 1851 | 0 |
| Aritsan05 | 1852 | 0 |
| Arius | 1853 | 0 |
| Arixy | 1854 | 0 |
| Arizona | 1855 | 0 |
| Arjenowios | 1856 | 0 |
| Arjenowiosz | 1857 | 0 |
| Arjunior17 | 1858 | 0 |
| Arkana | 1859 | 0 |
| Arkanhtus | 1860 | 0 |


Arigato