Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Ultimate | 1846 | 0 |
| Ultimatum | 1847 | 0 |
| Wellsoonmerc | 1848 | 0 |
| Wellwymidku | 1849 | 0 |
| Weloker | 1850 | 0 |
| Welp Meh | 1851 | 0 |
| Welsh Pk | 1852 | 0 |
| Welsh Pkz | 1853 | 0 |
| Welsh1 | 1854 | 0 |
| Welsh22 | 1855 | 0 |
| Welshman | 1856 | 0 |
| Welshman11 | 1857 | 0 |
| Welshscotty | 1858 | 0 |
| Welshweed | 1859 | 0 |
| Welte | 1860 | 0 |

