Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Moo929 | 1906 | 0 |
| Mooo92 | 1907 | 0 |
Starkgubbett
|
1908 | 0 |
| Ligma Toejam | 1909 | 0 |
| Coquetel | 1910 | 0 |
| Coquetelzin2 | 1911 | 0 |
| Depis | 1912 | 0 |
| Johnnie | 1913 | 0 |
| Bow A | 1914 | 0 |
| Hzal | 1915 | 0 |
| Bobbba | 1916 | 0 |
| Samomergh135 | 1917 | 0 |
| Wizeoldman | 1918 | 0 |
| Spearinator | 1919 | 0 |
| Gurgula | 1920 | 0 |


Starkgubbett