Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Thirfy | 1936 | 28 |
| M Disaster | 1937 | 28 |
| Patchgod | 1938 | 27 |
Lemmiwinks46
|
1939 | 27 |
Lolzimwet
|
1940 | 27 |
| Kingdark | 1941 | 27 |
| Casinohrac | 1942 | 27 |
| Caue | 1943 | 27 |
| Alonso0437 | 1944 | 27 |
| Mrman | 1945 | 27 |
| Duelcool1 | 1946 | 27 |
| Misfit Shade | 1947 | 27 |
| Markser239 | 1948 | 27 |
| Fearitsself | 1949 | 27 |
| Tarzan | 1950 | 27 |


Lemmiwinks46
Lolzimwet