Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Amandake | 1951 | 0 |
| Amandas | 1952 | 0 |
| Amandum | 1953 | 0 |
| Amarabed | 1954 | 0 |
| Amarat | 1955 | 0 |
| Amarattt | 1956 | 0 |
| Amaridragao | 1957 | 0 |
| Amaridragao2 | 1958 | 0 |
| Amaru | 1959 | 0 |
| Amawww | 1960 | 0 |
| Amawwwd | 1961 | 0 |
| Amawwwds | 1962 | 0 |
| Amazon City | 1963 | 0 |
| Amazon City3 | 1964 | 0 |
| Amazon | 1965 | 0 |

