Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Gleufje
|
1951 | 0 |
| Nl Alnek Nl | 1952 | 0 |
| Zyber | 1953 | 0 |
| Gedukas557 | 1954 | 0 |
| Elite Crush | 1955 | 0 |
| Habra | 1956 | 0 |
| Out786 | 1957 | 0 |
| Zayl0o | 1958 | 0 |
| Ikilledu1 | 1959 | 0 |
| Harryotter | 1960 | 0 |
| Sleepyjoe1 | 1961 | 0 |
| Spike9246 | 1962 | 0 |
| Sleepyhunter | 1963 | 0 |
| Foamy | 1964 | 0 |
| Xlosex | 1965 | 0 |


Gleufje