Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lemoon | 1951 | 0 |
| Lempius | 1952 | 0 |
| Len | 1953 | 0 |
| Len1nas Mage | 1954 | 0 |
| Len1nas Revs | 1955 | 0 |
| Len1nas Skil | 1956 | 0 |
Len1nas
|
1957 | 0 |
Len1nasrevs
|
1958 | 0 |
| Lena | 1959 | 0 |
| Lenaya | 1960 | 0 |
| Lendario123 | 1961 | 0 |
| Leng | 1962 | 0 |
| Lenger | 1963 | 0 |
| Lengyang | 1964 | 0 |
| Lenhador | 1965 | 0 |


Len1nas
Len1nasrevs