Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Blood Farts
|
1951 | 0 |
| Jimboslice | 1952 | 0 |
| Sunblighty | 1953 | 0 |
| Slimi420 | 1954 | 0 |
| Eire | 1955 | 0 |
| King Of Rims | 1956 | 0 |
| Theshloader | 1957 | 0 |
| San4es | 1958 | 0 |
| Slimi410 | 1959 | 0 |
| Sankeeee | 1960 | 0 |
Ents
|
1961 | 0 |
Andrewsmith
|
1962 | 0 |
| Piss Wizard | 1963 | 0 |
| Leg | 1964 | 0 |
| 2rpleja | 1965 | 0 |


Blood Farts
Ents
Andrewsmith