Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Whatisthis | 1951 | 0 |
| Whatisthis1 | 1952 | 0 |
Whatname
|
1953 | 0 |
| Whats A Npc | 1954 | 0 |
| Whats A Pure | 1955 | 0 |
| Whats F2p | 1956 | 0 |
| Whats Hp | 1957 | 0 |
| Whats Skill | 1958 | 0 |
| Whats Torva | 1959 | 0 |
| Whats Up | 1960 | 0 |
| Whats Ups | 1961 | 0 |
| Whatsapure | 1962 | 0 |
| Whatsgood | 1963 | 0 |
| Whatsiron | 1964 | 0 |
| Whatsits | 1965 | 0 |


Whatname