Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Nope
|
1966 | 0 |
| Nopetynope | 1967 | 0 |
| Nopinnn | 1968 | 0 |
| Nopraypk | 1969 | 0 |
| Nopris | 1970 | 0 |
| Noproblem | 1971 | 0 |
| Noproblem1 | 1972 | 0 |
| Noproblem6 | 1973 | 0 |
| Noproblem8 | 1974 | 0 |
| Noprobleml | 1975 | 0 |
| Noproblemlg | 1976 | 0 |
| Noproblemtt | 1977 | 0 |
| Noqtie | 1978 | 0 |
| Noran | 1979 | 0 |
| Norberg | 1980 | 0 |


Nope