Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Amazonprime | 1966 | 0 |
| Amba | 1967 | 0 |
Amber
|
1968 | 0 |
| Amberhun | 1969 | 0 |
| Amberind | 1970 | 0 |
| Ambien John | 1971 | 0 |
| Ambiguous | 1972 | 0 |
| Amble | 1973 | 0 |
Ambrattswe
|
1974 | 0 |
| Ambros | 1975 | 0 |
| Ambrosoly | 1976 | 0 |
| Ambry | 1977 | 0 |
| Amcclure2 | 1978 | 0 |
| Amcclure20 | 1979 | 0 |
| Amcclure29 | 1980 | 0 |


Amber