Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Kitethabom | 1996 | 0 |
| Alphawolf | 1997 | 0 |
| Im Him | 1998 | 0 |
| Valentine | 1999 | 0 |
| Onlykillz1 | 2000 | 0 |
| Onlykillz | 2001 | 0 |
| Boos015 | 2002 | 0 |
| Splash342 | 2003 | 0 |
| Uniqenutz | 2004 | 0 |
| Scaper150 | 2005 | 0 |
| Markser239 | 2006 | 0 |
| Zived | 2007 | 0 |
| Puzzlepack | 2008 | 0 |
| Potassio2 | 2009 | 0 |
| Momssip4free | 2010 | 0 |

