Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A 40oz | 2476 | 0 |
| A B C D E F | 2477 | 0 |
| A B S O L Ut | 2478 | 0 |
| A B4 The X | 2479 | 0 |
| A Bad Idea | 2480 | 0 |
A Ballah
|
2481 | 0 |
| A Bear | 2482 | 0 |
| A Bhalu | 2483 | 0 |
| A Big Bot | 2484 | 0 |
| A Blue Sheep | 2485 | 0 |
| A Bot | 2486 | 0 |
| A C A B | 2487 | 0 |
| A C E Bow | 2488 | 0 |
| A C E H00d | 2489 | 0 |
| A Chineseman | 2490 | 0 |


A Ballah