Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sippi | 2641 | 0 |
| Sippii | 2642 | 0 |
| Sipppin | 2643 | 0 |
| Sipuli Hold | 2644 | 0 |
| Sipuli | 2645 | 0 |
| Sir Alastork | 2646 | 0 |
| Sir Arganar | 2647 | 0 |
| Sir Bank | 2648 | 0 |
| Sir Buzzkill | 2649 | 0 |
| Sir Cap Alot | 2650 | 0 |
| Sir Derp | 2651 | 0 |
| Sir Doobie | 2652 | 0 |
| Sir Eggert | 2653 | 0 |
| Sir Endless | 2654 | 0 |
| Sir Enigma | 2655 | 0 |

