Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sir Derp | 2806 | 0 |
| Sir Doobie | 2807 | 0 |
| Sir Eggert | 2808 | 0 |
| Sir Endless | 2809 | 0 |
| Sir Enigma | 2810 | 0 |
| Sir Flint | 2811 | 0 |
| Sir Froge | 2812 | 0 |
| Sir Glizzy | 2813 | 0 |
| Sir Gucci | 2814 | 0 |
| Sir Honey Bu | 2815 | 0 |
| Sir House1 | 2816 | 0 |
| Sir Ilian | 2817 | 0 |
| Sir Jerkalot | 2818 | 0 |
| Sir Kay | 2819 | 0 |
| Sir Luke | 2820 | 0 |

