Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Lazy Skiller | 3091 | 77 | 1,622,550 |
| Feelrelieved | 3092 | 77 | 1,618,548 |
Theoatrix G
|
3093 | 77 | 1,617,525 |
| Powerblackk | 3094 | 77 | 1,613,676 |
| Rustedbon45 | 3095 | 77 | 1,605,672 |
| Cokepepsinl | 3096 | 77 | 1,602,540 |
Hottvelma
|
3097 | 77 | 1,601,438 |
| Zajobaz | 3098 | 77 | 1,600,694 |
| Lordfarqueef | 3099 | 77 | 1,595,580 |
| Gyckaxd | 3100 | 77 | 1,591,346 |
| Fleshlight | 3101 | 77 | 1,590,810 |
| Baromir | 3102 | 77 | 1,581,892 |
Thebesscre
|
3103 | 77 | 1,581,080 |
| Tomisltu | 3104 | 77 | 1,573,830 |
| Babyyoda | 3105 | 77 | 1,564,762 |


Theoatrix G
Hottvelma
Thebesscre