Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| X0ldskoolx | 406 | 0 |
| X0naixxo | 407 | 0 |
| X0tic | 408 | 0 |
| X0x Meth X0x | 409 | 0 |
| X0x | 410 | 0 |
| X0xmeth Dx0x | 411 | 0 |
| X0xmethx0x | 412 | 0 |
| X100prexs | 413 | 0 |
| X114 | 414 | 0 |
| X1144 | 415 | 0 |
| X11445 | 416 | 0 |
X14thx
|
417 | 0 |
| X14thxx | 418 | 0 |
| X1ppz V1 | 419 | 0 |
| X1thegodly1x | 420 | 0 |


X14thx