Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| E K W C Q | 5101 | 0 |
| E Q | 5102 | 0 |
| E R E N | 5103 | 0 |
| E R I C K | 5104 | 0 |
| E S C | 5105 | 0 |
| E S T Player | 5106 | 0 |
| E T T A N | 5107 | 0 |
| E X O | 5108 | 0 |
| E123 | 5109 | 0 |
| E1369 | 5110 | 0 |
| E1ght Skillz | 5111 | 0 |
E1ght
|
5112 | 0 |
| E1pikskiller | 5113 | 0 |
| E36sedan | 5114 | 0 |
| E39 | 5115 | 0 |


E1ght