Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Swissguy9 | 1006 | 0 |
Switch Fast
|
1007 | 0 |
| Switch | 1008 | 0 |
| Switchblade | 1009 | 0 |
| Switchblade0 | 1010 | 0 |
| Switchkick | 1011 | 0 |
| Switchkickk | 1012 | 0 |
| Switzzbeatz | 1013 | 0 |
| Swoggey | 1014 | 0 |
| Swole | 1015 | 0 |
| Swomee | 1016 | 0 |
| Swooky | 1017 | 0 |
| Swoopie | 1018 | 0 |
Sword69
|
1019 | 0 |
Swordkill142
|
1020 | 0 |


Switch Fast
Sword69