Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Xpking | 1006 | 0 |
| Xplicit Test | 1007 | 0 |
| Xplicit2 | 1008 | 0 |
| Xplicit222 | 1009 | 0 |
| Xploited | 1010 | 0 |
| Xpmaster | 1011 | 0 |
| Xpn | 1012 | 0 |
| Xpp99 | 1013 | 0 |
| Xpro | 1014 | 0 |
| Xprokill | 1015 | 0 |
| Xprokillz | 1016 | 0 |
| Xprokillzxx | 1017 | 0 |
| Xprototype31 | 1018 | 0 |
| Xpure Jr | 1019 | 0 |
| Xpwaster | 1020 | 0 |

