Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 2pac | 1006 | 0 |
2pac1971
|
1007 | 0 |
| 2pacalypse | 1008 | 0 |
| 2play5no2 | 1009 | 0 |
| 2play6no8 | 1010 | 0 |
2poor1
|
1011 | 0 |
| 2q3twef | 1012 | 0 |
| 2raw | 1013 | 0 |
| 2rt Magic X5 | 1014 | 0 |
| 2small2fck | 1015 | 0 |
2soonjr
|
1016 | 0 |
| 2transporter | 1017 | 0 |
| 2trouble | 1018 | 0 |
| 2uuuabbba22g | 1019 | 0 |
| 3 D | 1020 | 0 |


2pac1971
2poor1