Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Nelegalas123 | 1006 | 32 |
Gmodz
|
1007 | 32 |
| Lakeaqua1 | 1008 | 32 |
| Lilhunter | 1009 | 32 |
| Little Girl2 | 1010 | 32 |
| Bigredgoon | 1011 | 32 |
Daout
|
1012 | 32 |
Firedawg
|
1013 | 32 |
| Cameron J | 1014 | 32 |
| Diplomats | 1015 | 32 |
| Equinox | 1016 | 32 |
| Alexan | 1017 | 32 |
| 4gp | 1018 | 32 |
| 66666 | 1019 | 32 |
Sense
|
1020 | 32 |


Gmodz
Daout
Sense