Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Syc0 | 1036 | 0 |
| Sycamour | 1037 | 0 |
| Syco | 1038 | 0 |
Syconix
|
1039 | 0 |
| Syfqsr | 1040 | 0 |
| Sygamer | 1041 | 0 |
| Syheetta | 1042 | 0 |
| Syk | 1043 | 0 |
| Syka Blyat | 1044 | 0 |
| Sykku | 1045 | 0 |
| Syko Path0 | 1046 | 0 |
| Syko | 1047 | 0 |
| Sykotech | 1048 | 0 |
| Sykotic | 1049 | 0 |
Sykoxvenomx
|
1050 | 0 |


Syconix
Sykoxvenomx