Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A B C D E F | 1171 | 0 |
| A B S O L Ut | 1172 | 0 |
| A B4 The X | 1173 | 0 |
| A Bad Idea | 1174 | 0 |
A Ballah
|
1175 | 0 |
| A Bear | 1176 | 0 |
| A Bhalu | 1177 | 0 |
| A Big Bot | 1178 | 0 |
| A Blue Sheep | 1179 | 0 |
| A Bot | 1180 | 0 |
| A C A B | 1181 | 0 |
| A C E Bow | 1182 | 0 |
| A C E H00d | 1183 | 0 |
| A Chineseman | 1184 | 0 |
| A Cup Of Tea | 1185 | 0 |


A Ballah