Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A B4 The X | 1171 | 0 |
| A Bad Idea | 1172 | 0 |
A Ballah
|
1173 | 0 |
| A Bear | 1174 | 0 |
| A Bhalu | 1175 | 0 |
| A Big Bot | 1176 | 0 |
| A Blue Sheep | 1177 | 0 |
| A Bot | 1178 | 0 |
| A C A B | 1179 | 0 |
| A C E Bow | 1180 | 0 |
| A C E H00d | 1181 | 0 |
| A Chineseman | 1182 | 0 |
| A Cup Of Tea | 1183 | 0 |
| A D E S | 1184 | 0 |
| A Decision | 1185 | 0 |


A Ballah