Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Pauwelkwak
|
1216 | 3 |
Pawn
|
1217 | 3 |
| Pens | 1218 | 3 |
Noxsvk
|
1219 | 3 |
| Poligrami | 1220 | 3 |
| Phelpie11 | 1221 | 3 |
| Ogtripleog | 1222 | 3 |
| Excaliburt2 | 1223 | 3 |
| Oneone | 1224 | 3 |
| Pakulis123 | 1225 | 3 |
| Paradise Ace | 1226 | 3 |
| Owedmark | 1227 | 3 |
| Ozri | 1228 | 3 |
| Maniakas | 1229 | 3 |
| Meruem | 1230 | 3 |


Pauwelkwak
Pawn
Noxsvk