Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Moonman | 1471 | 0 |
| Moonnest | 1472 | 0 |
| Moonork | 1473 | 0 |
Moonsand
|
1474 | 0 |
| Moonshiner | 1475 | 0 |
| Moonwalk | 1476 | 0 |
| Moookhe | 1477 | 0 |
| Moooo | 1478 | 0 |
| Moop420 | 1479 | 0 |
| Moopey | 1480 | 0 |
| Moopsicle | 1481 | 0 |
| Mooseblood | 1482 | 0 |
| Moosh | 1483 | 0 |
| Mooshine | 1484 | 0 |
| Moostwanted | 1485 | 0 |


Moonsand