Highscores For 3eyedcat on the Normal gamemode
 
              | Personal scores for  3eyedcat | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 102,225,824 | 1183 | 
|  Defence | 99 | 121,552,486 | 420 | 
|  Strength | 99 | 101,084,959 | 1090 | 
|  Hitpoints | 99 | 140,767,340 | 490 | 
|  Ranged | 99 | 100,581,823 | 1107 | 
|  Prayer | 99 | 14,382,492 | 315 | 
|  Magic | 99 | 34,324,003 | 509 | 
|  Cooking | 99 | 100,044,171 | 147 | 
|  Woodcutting | 99 | 14,550,112 | 1231 | 
|  Fletching | 99 | 13,393,998 | 845 | 
|  Fishing | 99 | 13,072,301 | 1670 | 
|  Firemaking | 99 | 77,547,450 | 283 | 
|  Crafting | 99 | 13,132,534 | 814 | 
|  Smithing | 99 | 14,999,728 | 453 | 
|  Mining | 99 | 13,048,028 | 1460 | 
|  Herblore | 99 | 18,087,590 | 136 | 
|  Agility | 99 | 13,128,822 | 1056 | 
|  Thieving | 99 | 13,491,728 | 5029 | 
|  Slayer | 99 | 104,052,190 | 187 | 
|  Farming | 99 | 13,035,500 | 978 | 
|  Runecrafting | 99 | 14,120,506 | 366 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 14,000,000 | 222 | 
| Personal counters for  3eyedcat | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 20 | 16741 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 4 | 2528 | 
|  Crystal Chest | 7 | 1457 | 
|  Brimstone Chest | 27 | 29 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 125 | 191 | 
|  Pvp Kills | 3 | 573 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,045 | 343 | 
|  Gems Cut | 1,747 | 355 | 
|  Seeds Planted | 1,386 | 27 | 
|  Patches Raked | 2 | 570 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 4 | 47516 | 
|  Runes Crafted | 28,655 | 175 | 
|  Bars Smelted | 209 | 308 | 
|  Fishes Caught | 10 | 33468 | 
|  Successful Cooks | 8,020 | 54 | 
|  Successful Pickpockets | 9 | 696 | 
|  Chopped Trees | 993 | 649 | 
|  Logs Burned | 2,673 | 106 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 1,221 | 72 | 
|  Total Agility Laps | 96 | 178 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 86 | 106 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 5 | 277 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 7 | 245 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 1 | 204 | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 76 | 7062 | 
|  Bosses Slain | 1,171 | 429 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 30 | 176 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 162 | 54 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 2 | 1433 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 3 | 1666 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 201 | 329 | 
|  Dagannoth Rex | 201 | 329 | 
|  Dagannoth Supreme | 201 | 322 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 44 | 107 | 
|  Giant Mole | 18 | 358 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 17 | 2259 | 
|  Kraken | 0 | — | 
|  Kree'arra | 8 | 656 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 54 | 242 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 24 | 177 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 115 | 171 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 2 | 1213 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 62 | 93 | 
|  Obor | 17 | 415 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 10 | 2856 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   