Highscores For 3hunnid on the Normal gamemode
 
              | Personal scores for  3hunnid | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 94,877,429 | 1360 | 
|  Defence | 99 | 20,947,675 | 2485 | 
|  Strength | 99 | 168,465,175 | 115 | 
|  Hitpoints | 99 | 130,607,099 | 734 | 
|  Ranged | 99 | 161,685,750 | 142 | 
|  Prayer | 99 | 13,129,170 | 822 | 
|  Magic | 99 | 65,749,168 | 273 | 
|  Cooking | 99 | 13,088,425 | 1681 | 
|  Woodcutting | 99 | 13,130,678 | 1862 | 
|  Fletching | 99 | 13,346,728 | 893 | 
|  Fishing | 99 | 13,058,555 | 1762 | 
|  Firemaking | 99 | 13,092,630 | 1879 | 
|  Crafting | 99 | 13,096,632 | 979 | 
|  Smithing | 99 | 13,036,167 | 1863 | 
|  Mining | 99 | 13,110,451 | 1157 | 
|  Herblore | 99 | 14,891,355 | 235 | 
|  Agility | 99 | 13,063,340 | 1419 | 
|  Thieving | 99 | 21,195,796 | 2689 | 
|  Slayer | 99 | 15,060,302 | 1990 | 
|  Farming | 24 | 7,424 | 2194 | 
|  Runecrafting | 99 | 13,043,910 | 970 | 
|  Hunter | 1 | 0 | |
|  Construction | 88 | 4,777,373 | 1113 | 
| Personal counters for  3hunnid | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 18 | 20065 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 5 | 2132 | 
|  Crystal Chest | 2 | 3458 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 36 | 1177 | 
|  Pvp Kills | 2 | 727 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 6 | 646 | 
|  Patches Raked | 4 | 399 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 4 | 47512 | 
|  Runes Crafted | 17,339 | 329 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 11 | 31798 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 38 | 25130 | 
|  Bosses Slain | 579 | 1119 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 18 | 686 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 10 | 551 | 
|  Black Knight Titan | 26 | 723 | 
|  Bryophyta | 0 | — | 
|  Callisto | 1 | 1283 | 
|  Cerberus | 11 | 909 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 14 | 625 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 7 | 856 | 
|  Crazy Archaelogist | 1 | 952 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 3 | 917 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 12 | 1961 | 
|  Jungle Demon | 15 | 1075 | 
|  Grotesque Guardians | 14 | 1602 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 10 | 792 | 
|  King Black Dragon | 15 | 2534 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 347 | 34 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 43 | 728 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 2 | 1549 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 14 | 610 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 16 | 2080 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   