Highscores For Abah on the Classic gamemode
 
              | Personal scores for  Abah | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 100,469,700 | 198 | 
|  Defence | 99 | 82,074,375 | 97 | 
|  Strength | 99 | 103,807,125 | 176 | 
|  Hitpoints | 99 | 108,725,684 | 203 | 
|  Ranged | 99 | 62,526,600 | 346 | 
|  Prayer | 85 | 3,371,540 | 534 | 
|  Magic | 99 | 14,773,004 | 295 | 
|  Cooking | 99 | 13,039,236 | 352 | 
|  Woodcutting | 78 | 1,657,126 | 882 | 
|  Fletching | 72 | 915,298 | 776 | 
|  Fishing | 99 | 15,303,646 | 123 | 
|  Firemaking | 50 | 104,962 | 1017 | 
|  Crafting | 70 | 760,478 | 904 | 
|  Smithing | 46 | 72,558 | 1291 | 
|  Mining | 49 | 93,438 | 1387 | 
|  Herblore | 32 | 18,098 | 1034 | 
|  Agility | 92 | 7,133,632 | 401 | 
|  Thieving | 99 | 16,450,696 | 584 | 
|  Slayer | 99 | 14,169,961 | 416 | 
|  Farming | 36 | 26,216 | 468 | 
|  Runecrafting | 60 | 275,616 | 632 | 
|  Hunter | 1 | 0 | |
|  Construction | 36 | 27,086 | 617 | 
| Personal counters for  Abah | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 15 | 6310 | 
|  Barrows Brothers | 4 | 368 | 
|  Muddy Chest | 8 | 307 | 
|  Crystal Chest | 10 | 116 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 38 | 646 | 
|  Pvp Kills | 2 | 210 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 9778 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 15 | 6395 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 2 | 11803 | 
|  Bosses Slain | 1,358 | 162 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 13 | 258 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 24 | 336 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 5 | 398 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 8 | 240 | 
|  Corporeal Beast | 21 | 87 | 
|  Crazy Archaelogist | 2 | 312 | 
|  Chronozon | 22 | 5 | 
|  Dagannoth Prime | 443 | 38 | 
|  Dagannoth Rex | 443 | 40 | 
|  Dagannoth Supreme | 1 | 1309 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 1 | 536 | 
|  Giant Mole | 8 | 225 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 1 | 322 | 
|  Ice Troll King | 18 | 617 | 
|  Jungle Demon | 3 | 633 | 
|  Grotesque Guardians | 21 | 241 | 
|  Kalphite Queen | 15 | 104 | 
|  Kamil | 105 | 139 | 
|  King Black Dragon | 15 | 810 | 
|  Kraken | 0 | — | 
|  Kree'arra | 4 | 230 | 
|  K'ril Tsutsaroth | 18 | 146 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 22 | 41 | 
|  Mutant Tarn | 4 | 305 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 2 | 71 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 21 | 111 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 55 | 214 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 12 | 174 | 
|  Vet'ion | 10 | 298 | 
|  Vorkath | 3 | 337 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 38 | 85 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   