Highscores For Anime Thighs on the Normal gamemode
 
              | Personal scores for  Anime Thighs | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 112,375,844 | 910 | 
|  Defence | 99 | 124,799,915 | 381 | 
|  Strength | 99 | 136,872,042 | 427 | 
|  Hitpoints | 99 | 109,960,468 | 1202 | 
|  Ranged | 99 | 140,075,550 | 343 | 
|  Prayer | 99 | 13,051,218 | 1132 | 
|  Magic | 99 | 14,928,332 | 1409 | 
|  Cooking | 99 | 15,306,606 | 732 | 
|  Woodcutting | 99 | 13,100,663 | 1951 | 
|  Fletching | 99 | 13,207,035 | 1094 | 
|  Fishing | 99 | 13,401,683 | 1326 | 
|  Firemaking | 99 | 13,087,758 | 1899 | 
|  Crafting | 99 | 13,111,538 | 894 | 
|  Smithing | 99 | 13,593,141 | 876 | 
|  Mining | 99 | 13,069,874 | 1272 | 
|  Herblore | 99 | 13,037,704 | 1296 | 
|  Agility | 99 | 13,035,964 | 1681 | 
|  Thieving | 99 | 22,344,792 | 2511 | 
|  Slayer | 99 | 58,459,868 | 473 | 
|  Farming | 99 | 13,109,624 | 571 | 
|  Runecrafting | 91 | 5,928,412 | 1447 | 
|  Hunter | 1 | 0 | |
|  Construction | 80 | 2,062,683 | 1263 | 
| Personal counters for  Anime Thighs | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 26 | 6926 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 8 | 937 | 
|  Crystal Chest | 2 | 3458 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 66 | 547 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 8 | 43818 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 26 | 7044 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 66 | 11740 | 
|  Bosses Slain | 1,353 | 347 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 29 | 313 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 10 | 823 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 319 | 2 | 
|  Corporeal Beast | 21 | 265 | 
|  Crazy Archaelogist | 30 | 136 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 233 | 258 | 
|  Dagannoth Rex | 1 | 3142 | 
|  Dagannoth Supreme | 233 | 251 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 13 | 556 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 9 | 722 | 
|  Giant Sea Snake | 35 | 133 | 
|  Glod | 0 | — | 
|  Ice Queen | 2 | 1029 | 
|  Ice Troll King | 31 | 783 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 5 | 2930 | 
|  Kalphite Queen | 13 | 449 | 
|  Kamil | 19 | 650 | 
|  King Black Dragon | 14 | 2673 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 319 | 44 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 1 | 401 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 16 | 2080 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   