Highscores For Arm0on929 on the Classic gamemode
 
              | Personal scores for    Arm0on929 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 57,989,128 | 338 | 
|  Defence | 99 | 30,198,166 | 283 | 
|  Strength | 99 | 126,197,675 | 102 | 
|  Hitpoints | 99 | 111,638,660 | 186 | 
|  Ranged | 99 | 64,997,684 | 336 | 
|  Prayer | 99 | 13,057,714 | 215 | 
|  Magic | 99 | 29,612,067 | 97 | 
|  Cooking | 92 | 7,051,176 | 444 | 
|  Woodcutting | 99 | 13,038,562 | 430 | 
|  Fletching | 28 | 11,136 | 1338 | 
|  Fishing | 99 | 13,047,320 | 322 | 
|  Firemaking | 99 | 13,467,252 | 200 | 
|  Crafting | 69 | 732,308 | 916 | 
|  Smithing | 87 | 4,067,888 | 480 | 
|  Mining | 99 | 13,042,303 | 282 | 
|  Herblore | 70 | 762,265 | 544 | 
|  Agility | 99 | 13,035,546 | 318 | 
|  Thieving | 99 | 13,758,518 | 946 | 
|  Slayer | 99 | 13,894,128 | 449 | 
|  Farming | 35 | 22,446 | 477 | 
|  Runecrafting | 73 | 1,010,099 | 423 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,035,264 | 237 | 
| Personal counters for    Arm0on929 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 16 | 5905 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 8 | 307 | 
|  Crystal Chest | 5 | 627 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 38 | 646 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 2 | 12387 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 16 | 5951 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 38 | 5859 | 
|  Bosses Slain | 527 | 593 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 17 | 622 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 25 | 132 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 14 | 250 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 53 | 35 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 3 | 1219 | 
|  Dagannoth Rex | 3 | 1225 | 
|  Dagannoth Supreme | 3 | 1226 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 4 | 401 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 8 | 992 | 
|  Jungle Demon | 13 | 436 | 
|  Grotesque Guardians | 21 | 241 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 20 | 321 | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 320 | 27 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 17 | 668 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 6 | 414 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   