Highscores For Bob saget on the Normal gamemode
 
              | Personal scores for  Bob saget | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 100,153,350 | 1302 | 
|  Defence | 99 | 86,614,425 | 799 | 
|  Strength | 99 | 54,454,950 | 1755 | 
|  Hitpoints | 99 | 96,443,834 | 1488 | 
|  Ranged | 99 | 52,716,600 | 1726 | 
|  Prayer | 95 | 8,933,160 | 1377 | 
|  Magic | 99 | 22,674,658 | 754 | 
|  Cooking | 99 | 13,163,390 | 1428 | 
|  Woodcutting | 99 | 13,241,545 | 1695 | 
|  Fletching | 99 | 48,646,572 | 154 | 
|  Fishing | 99 | 13,036,370 | 2320 | 
|  Firemaking | 99 | 13,774,710 | 1050 | 
|  Crafting | 99 | 13,453,796 | 488 | 
|  Smithing | 99 | 14,712,222 | 503 | 
|  Mining | 99 | 13,177,136 | 1083 | 
|  Herblore | 99 | 14,806,298 | 241 | 
|  Agility | 99 | 13,036,428 | 1668 | 
|  Thieving | 99 | 55,543,647 | 1031 | 
|  Slayer | 99 | 25,196,788 | 1128 | 
|  Farming | 99 | 13,548,684 | 247 | 
|  Runecrafting | 99 | 13,052,378 | 742 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,379,900 | 333 | 
| Personal counters for  Bob saget | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 7 | 38264 | 
|  Barrows Brothers | 24 | 205 | 
|  Muddy Chest | 8 | 937 | 
|  Crystal Chest | 7 | 1457 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 26 | 1841 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46629 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 1 | 48397 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 26 | 31233 | 
|  Bosses Slain | 755 | 771 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 1 | 1504 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 1 | 3423 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 2 | 1440 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 8 | 938 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2395 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 177 | 401 | 
|  Dagannoth Rex | 177 | 400 | 
|  Dagannoth Supreme | 177 | 395 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 39 | 595 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 2 | 4101 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 13 | 2806 | 
|  Kraken | 0 | — | 
|  Kree'arra | 7 | 703 | 
|  K'ril Tsutsaroth | 23 | 123 | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 84 | 296 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 18 | 226 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 2 | 1177 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 22 | 1219 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   