Highscores For Bottomless on the Classic gamemode
 
              | Personal scores for    Bottomless | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 89 | 5,189,477 | 2569 | 
|  Defence | 89 | 5,174,143 | 2318 | 
|  Strength | 99 | 17,633,418 | 1002 | 
|  Hitpoints | 88 | 4,539,083 | 3097 | 
|  Ranged | 79 | 1,853,392 | 6699 | 
|  Prayer | 71 | 829,077 | 8187 | 
|  Magic | 73 | 1,067,250 | 8559 | 
|  Cooking | 79 | 1,837,508 | 625 | 
|  Woodcutting | 58 | 239,240 | 1353 | 
|  Fletching | 59 | 258,537 | 977 | 
|  Fishing | 89 | 5,225,022 | 585 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 59 | 259,612 | 1211 | 
|  Smithing | 85 | 3,304,858 | 551 | 
|  Mining | 76 | 1,337,788 | 748 | 
|  Herblore | 46 | 69,045 | 884 | 
|  Agility | 58 | 230,000 | 1316 | 
|  Thieving | 57 | 223,040 | 3170 | 
|  Slayer | 90 | 5,819,504 | 1161 | 
|  Farming | 41 | 42,773 | 444 | 
|  Runecrafting | 43 | 52,624 | 797 | 
|  Hunter | 1 | 0 | |
|  Construction | 38 | 31,288 | 608 | 
| Personal counters for    Bottomless | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 6 | 10190 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 3 | 821 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 61 | 126 | 
|  Slayer Streak | 8 | 2329 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 275 | 398 | 
|  Gems Cut | 2 | 592 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 21 | 70 | 
|  Stalls Picked | 9 | 9779 | 
|  Runes Crafted | 385 | 370 | 
|  Bars Smelted | 133 | 194 | 
|  Fishes Caught | 867 | 59 | 
|  Successful Cooks | 180 | 442 | 
|  Successful Pickpockets | 1 | 380 | 
|  Chopped Trees | 22 | 681 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 144 | 269 | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 21 | 65 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 3 | 62 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 97 | 167 | 
|  Bosses Slain | 154 | 1399 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 51 | 763 | 
|  Dagannoth Rex | 51 | 765 | 
|  Dagannoth Supreme | 51 | 757 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 740 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   