Highscores For Burzum on the Classic gamemode
 
              | Personal scores for  Burzum | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 100,040,925 | 208 | 
|  Defence | 99 | 27,745,587 | 318 | 
|  Strength | 99 | 50,020,539 | 426 | 
|  Hitpoints | 99 | 83,530,680 | 291 | 
|  Ranged | 99 | 49,053,708 | 438 | 
|  Prayer | 82 | 2,522,478 | 2271 | 
|  Magic | 99 | 14,886,556 | 287 | 
|  Cooking | 57 | 223,532 | 1031 | 
|  Woodcutting | 83 | 2,701,356 | 774 | 
|  Fletching | 71 | 844,248 | 790 | 
|  Fishing | 83 | 2,692,282 | 754 | 
|  Firemaking | 99 | 13,097,473 | 347 | 
|  Crafting | 89 | 5,332,426 | 385 | 
|  Smithing | 74 | 1,116,007 | 742 | 
|  Mining | 56 | 193,952 | 1216 | 
|  Herblore | 88 | 4,692,664 | 297 | 
|  Agility | 74 | 1,125,026 | 750 | 
|  Thieving | 99 | 21,669,735 | 360 | 
|  Slayer | 99 | 27,240,208 | 140 | 
|  Farming | 34 | 22,127 | 478 | 
|  Runecrafting | 61 | 324,162 | 554 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  Burzum | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 7 | 9734 | 
|  Barrows Brothers | 8 | 250 | 
|  Muddy Chest | 2 | 907 | 
|  Crystal Chest | 2 | 946 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 68 | 262 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 11264 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 1 | 12271 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 68 | 2422 | 
|  Bosses Slain | 934 | 297 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 22 | 179 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 25 | 296 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 21 | 63 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 32 | 990 | 
|  Dagannoth Rex | 32 | 1000 | 
|  Dagannoth Supreme | 32 | 986 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 1 | 536 | 
|  Giant Mole | 7 | 237 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 7 | 1036 | 
|  Jungle Demon | 484 | 44 | 
|  Grotesque Guardians | 7 | 609 | 
|  Kalphite Queen | 19 | 28 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 63 | 99 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 4 | 220 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 1 | 996 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 146 | 59 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 4 | 286 | 
|  Obor | 10 | 200 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 17 | 597 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   