Highscores For C00lbunningz on the Classic gamemode
 
              | Personal scores for    C00lbunningz | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 14,617,737 | 1250 | 
|  Defence | 96 | 10,338,128 | 1720 | 
|  Strength | 99 | 15,260,373 | 1167 | 
|  Hitpoints | 99 | 21,262,221 | 1136 | 
|  Ranged | 99 | 24,951,481 | 732 | 
|  Prayer | 81 | 2,268,032 | 3138 | 
|  Magic | 95 | 9,106,116 | 750 | 
|  Cooking | 64 | 419,746 | 907 | 
|  Woodcutting | 71 | 888,502 | 1027 | 
|  Fletching | 54 | 156,252 | 1072 | 
|  Fishing | 77 | 1,623,652 | 927 | 
|  Firemaking | 86 | 3,737,056 | 587 | 
|  Crafting | 55 | 180,206 | 1397 | 
|  Smithing | 85 | 3,551,514 | 508 | 
|  Mining | 92 | 6,562,814 | 440 | 
|  Herblore | 71 | 825,891 | 505 | 
|  Agility | 82 | 2,421,500 | 574 | 
|  Thieving | 62 | 345,303 | 2850 | 
|  Slayer | 85 | 3,465,464 | 1612 | 
|  Farming | 37 | 29,261 | 462 | 
|  Runecrafting | 89 | 5,174,528 | 289 | 
|  Hunter | 1 | 0 | |
|  Construction | 75 | 1,259,869 | 364 | 
| Personal counters for    C00lbunningz | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 1 | 12412 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 8 | 307 | 
|  Crystal Chest | 8 | 307 | 
|  Brimstone Chest | 6 | 102 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 26 | 1030 | 
|  Pvp Kills | 3 | 164 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,910 | 103 | 
|  Gems Cut | 167 | 423 | 
|  Seeds Planted | 5 | 209 | 
|  Patches Raked | 2 | 194 | 
|  Herbs Cleaned | 27 | 23 | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 8 | 10149 | 
|  Runes Crafted | 22,396 | 116 | 
|  Bars Smelted | 601 | 41 | 
|  Fishes Caught | 7 | 9771 | 
|  Successful Cooks | 170 | 452 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 474 | 350 | 
|  Logs Burned | 493 | 222 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 1,200 | 88 | 
|  Total Agility Laps | 39 | 199 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 39 | 117 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 3 | 190 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 2 | 36 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 6 | 10655 | 
|  Bosses Slain | 322 | 930 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 13 | 258 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 24 | 41 | 
|  Corporeal Beast | 10 | 233 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 32 | 990 | 
|  Dagannoth Rex | 32 | 1000 | 
|  Dagannoth Supreme | 32 | 986 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 24 | 102 | 
|  Giant Mole | 14 | 147 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 24 | 24 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 3 | 259 | 
|  Kamil | 13 | 370 | 
|  King Black Dragon | 19 | 660 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 22 | 117 | 
|  Merodach | 5 | 204 | 
|  Mutant Tarn | 7 | 264 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 2 | 949 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 16 | 201 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 30 | 93 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   