Highscores For Chicobr5 on the Normal gamemode
 
              | Personal scores for Chicobr5 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 112,498,282 | 908 | 
|  Defence | 99 | 84,040,475 | 816 | 
|  Strength | 99 | 113,090,391 | 824 | 
|  Hitpoints | 99 | 138,280,122 | 555 | 
|  Ranged | 99 | 96,681,593 | 1145 | 
|  Prayer | 92 | 7,045,463 | 1523 | 
|  Magic | 99 | 13,138,391 | 2282 | 
|  Cooking | 99 | 16,808,922 | 638 | 
|  Woodcutting | 99 | 16,535,526 | 974 | 
|  Fletching | 99 | 13,090,716 | 1490 | 
|  Fishing | 99 | 13,045,940 | 1962 | 
|  Firemaking | 99 | 13,118,904 | 1761 | 
|  Crafting | 99 | 13,101,388 | 953 | 
|  Smithing | 99 | 13,080,682 | 1585 | 
|  Mining | 99 | 14,995,872 | 625 | 
|  Herblore | 99 | 14,755,287 | 243 | 
|  Agility | 90 | 5,515,278 | 1995 | 
|  Thieving | 99 | 73,038,385 | 777 | 
|  Slayer | 99 | 32,411,988 | 878 | 
|  Farming | 12 | 1,740 | 2431 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 72 | 950,968 | 1500 | 
| Personal counters for Chicobr5 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 24 | 10180 | 
|  Barrows Brothers | 8 | 718 | 
|  Muddy Chest | 6 | 1755 | 
|  Crystal Chest | 5 | 2263 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 26 | 1841 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 44808 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 18 | 20207 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 4 | 1237 | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 26 | 31233 | 
|  Bosses Slain | 211 | 2875 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 21 | 527 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 2 | 919 | 
|  Black Knight Titan | 28 | 444 | 
|  Bryophyta | 0 | — | 
|  Callisto | 25 | 102 | 
|  Cerberus | 36 | 225 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 5 | 509 | 
|  Chronozon | 19 | 118 | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 3 | 119 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 5 | 2704 | 
|  Jungle Demon | 1 | 2188 | 
|  Grotesque Guardians | 1 | 4894 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 20 | 1886 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 35 | 601 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 8 | 953 | 
|  Vorkath | 2 | 1177 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   