Highscores For Colasprit on the Normal gamemode
 
              | Personal scores for Colasprit | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 154,492,825 | 188 | 
|  Defence | 99 | 36,020,875 | 1645 | 
|  Strength | 99 | 150,151,225 | 239 | 
|  Hitpoints | 99 | 123,171,624 | 882 | 
|  Ranged | 99 | 19,869,750 | 3324 | 
|  Prayer | 99 | 13,098,720 | 915 | 
|  Magic | 99 | 20,124,261 | 886 | 
|  Cooking | 99 | 16,575,936 | 651 | 
|  Woodcutting | 99 | 25,955,377 | 578 | 
|  Fletching | 99 | 13,073,606 | 1615 | 
|  Fishing | 99 | 13,115,329 | 1552 | 
|  Firemaking | 99 | 71,031,614 | 299 | 
|  Crafting | 99 | 13,129,605 | 823 | 
|  Smithing | 99 | 14,545,501 | 544 | 
|  Mining | 99 | 13,354,993 | 948 | 
|  Herblore | 99 | 14,806,414 | 240 | 
|  Agility | 99 | 13,079,435 | 1314 | 
|  Thieving | 99 | 22,353,227 | 2509 | 
|  Slayer | 99 | 43,549,895 | 636 | 
|  Farming | 99 | 13,663,466 | 223 | 
|  Runecrafting | 99 | 13,050,290 | 793 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,111,444 | 436 | 
| Personal counters for Colasprit | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 14 | 26676 | 
|  Barrows Brothers | 39 | 92 | 
|  Muddy Chest | 9 | 536 | 
|  Crystal Chest | 10 | 287 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 44 | 915 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 45719 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 22 | 13592 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 44 | 22280 | 
|  Bosses Slain | 315 | 2106 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 14 | 388 | 
|  Black Knight Titan | 21 | 1419 | 
|  Bryophyta | 0 | — | 
|  Callisto | 11 | 667 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 3 | 1305 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 11 | 675 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 3132 | 
|  Dagannoth Rex | 1 | 3142 | 
|  Dagannoth Supreme | 134 | 577 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 22 | 374 | 
|  Giant Mole | 13 | 541 | 
|  Giant Sea Snake | 18 | 542 | 
|  Glod | 0 | — | 
|  Ice Queen | 19 | 244 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 2189 | 
|  Grotesque Guardians | 2 | 4101 | 
|  Kalphite Queen | 4 | 757 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 19 | 2001 | 
|  Kraken | 0 | — | 
|  Kree'arra | 3 | 907 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 5 | 798 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 7 | 1011 | 
|  Vorkath | 2 | 1177 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 4 | 3041 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   